Vortex Raptor 10×32 Binoculars
R3,699
Includes VATÂ |Â Shipping options at checkout
Stock Available
Lightweight 10×32 binoculars with wide field of view, adjustable eyecups and durable design – perfect for hiking, travel and birdwatching.
Stock Available
PRICE MATCH REQUEST
Vortex Raptor 10×32 Binoculars
Raptor™ binoculars bring you bright, crisp images in a versatile design that accommodates a wide range of interpupillary distance to fit everyone in the family. Built with high-quality glass for bright, sharp images, they deliver porro prism performance in a mid-size, wide-angle package—perfect for everyone from beginners to seasoned outdoor enthusiasts.
Specifictions
| Magnification | 10x |
|---|---|
| Objective Lens Diameter | 32 mm |
| Eye Relief | 13.0 mm |
| Angular Field of View | 6.3º |
| Close Focus | 4.6 m |
| Interpupillary Distance | 50 mm – 70 mm |
| Linear Field of View | 113 m @ 1000 m |
| Height | 12.7 cm |
| Width | 15.7 cm |
| Weight | 540 g |
Features
| SD Optical System | High-quality optical system reduces chromatic aberration and delivers clean, bright, sharp images. |
|---|---|
| Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
| Adjustable Eyecups | Twist up and down for comfortable viewing with or without eyeglasses. |
| Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. |
| Diopter | Adjusts for differences in a user’s eyes. Located on right eyepiece. |
| Porro Prism | This type of binocular has objective lenses spaced wider apart than the eyepieces. This design offers a rich depth of field, wide field of view, a three-dimensional image, and delivers good quality at a reasonable cost. |
| Rubber Armor | Â Provides a secure, non-slip grip, and durable external protection. |
| Nitrogen Gas Purged | Gas purged and O-ring sealed for superior fogproof and waterproof performance in the most extreme conditions. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of impact. |
